ICCF Tournament Calendar & Fees
Regular Mail: ICCF (WT) | |
Tournament | Entry fee/Section |
Open Class (ICCF rating under 1900, or unrated) | $10 |
A Class (ICCF rating above 1900) | $10 |
ICCF: Thematics | $15 |
ICCF Webserver (WS) | |
Tournament | Entry Fee/Section |
Grand Master Norm -A (ICCF rating 2485+) | $35 |
Grand Master Norm - B (ICCF rating 2455 - 2484) | $35 |
Senior Intenational Master (SIM) Norm - A ICCF rating (2420 - 2454) | $35 |
SIM Norm - B (ICCF rating 2380 - 2419) | $35 |
Master Norm - A (ICCF rating 2350 - 2379) | $35 |
Master Norm - B (ICCF rating 2300 - 2349) | $35 |
CCM Norm - A (ICCF rating 2250 - 2299) | $25 |
CCM Norm - B (ICCF rating 2200 - 2249) | $25 |
CCE Norm - A ( ICCF rating 2125 - 2199) | $25 |
CCE Norm - B ( ICCF rating 2050 - 2124) | $25 |
WS Master Class (ICCF rating 2100+ or 1st. in Higher Class) | $15 |
WS Higher Class (ICCF rating 1900+ or 1st. in Open Class) | $10 |
WS Open Class (ICCF rating under 1900, or unrated) | $10 |
ICCF: Thematics | $15 |
World Cup Prelims | $15 |
Chess 960 | $15 |
Chess 960 World Cup Prelims | $15 |
Aspires ( ICCF rated 1599 or below; or new ICCF play) | $10 |
ICCF WCCC Prelims & Semi-finals | $35 |
ICCF WCCC Candidates | $35 |
ICCF Webserver Open event | $15 |
Super-Regional: RoW Championship (Candidates) | $15 |
Super-Regional: RoW Championship (Semi-finals) | $15 |
Super-Regional: RoW Championship (Preliminaries) | $15 |
Super-Regional: RoW Championship Open | $15 |
* Note: More information regarding qualifications, etc, about these ICCF events can be found on-line: here
Payment methods
1) Interac e-Transfer: send an e-Transfer to CCCAchess@gmail.com
2) PayPal: send a PayPal transfer to CCCAchess@gmail.com
For both methods of payment, provide the the reason for payment in the message section of the payment (e.g. K79 entry, ICCF WS/M entry, CCCA 2-year pdf membership, ICCF WS/M entry + 2 year CCCA pdf entry, etc...). If there is not enough space available, please send an email with the payment details to CCCAchess@gmail.com .